Nothing Note 100, kombinasi fitur yang seimbang
Generate gagal
Informasi Umum
| Komponen | Detail |
|---|---|
| Launch > Status | Available. Released 2025, February |
Body & Desain
| Komponen | Detail |
|---|---|
| Body > Weight | 190 g (6.70 oz) |
| Body > Build | Glass front, plastic back, plastic frame |
| Body > SIM | Nano-SIM + Nano-SIM |
Performa
| Komponen | Detail |
|---|---|
| Platform > Chipset | Unisoc T765 (6 nm) |
| Platform > CPU | Octa-core (2×2.3 GHz Cortex-A76 & 6×2.1 GHz Cortex-A55) |
| Platform > GPU | Mali-G57 MC2 |
Memori
| Komponen | Detail |
|---|---|
| Memory > Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Kamera
| Komponen | Detail |
|---|---|
| Main Camera > Features | LED flash |
| Main Camera > Video | 1080p@30fps |
| Selfie camera > Video | Yes |
Layar
| Komponen | Detail |
|---|---|
| Display > Size | 6.8 inches, 111.6 cm2 (~86.0% screen-to-body ratio) |
| Display > Resolution | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
Baterai
| Komponen | Detail |
|---|---|
| Battery > Charging | 20W wired |
Jaringan
| Komponen | Detail |
|---|---|
| Network > 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network > 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network > 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 39, 38, 40, 41, 66 |
| Network > 5G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Network > Speed | HSPA, LTE, 5G |
Lainnya
| Komponen | Detail |
|---|---|
| Sound > 3.5mm jack | Yes |
| Comms > Bluetooth | 5.0, A2DP, LE |
| Comms > Positioning | GPS, GLONASS, GALILEO, BDS |
| Comms > NFC | No |
| Comms > Radio | Wireless FM radio |
| Comms > USB | USB Type-C, OTG |
| Misc > Price | About 120 EUR |