Nokia 230 (2024), spesifikasi yang menarik di kelasnya
Generate gagal
Informasi Umum
| Komponen | Detail |
|---|---|
| Launch > Status | Available. Released 2024, April 26 |
Body & Desain
| Komponen | Detail |
|---|---|
| Body > Weight | – |
| Body > Build | Aluminum back cover |
| Body > SIM | Nano-SIM + Nano-SIM |
Memori
| Komponen | Detail |
|---|---|
| Memory > Phonebook | Yes |
| Memory > Call records | Yes |
| Memory > Internal | 16MB 8MB RAM |
Kamera
| Komponen | Detail |
|---|---|
| Main Camera > Features | LED flash |
| Main Camera > Video | Yes |
| Selfie camera > Features | LED flash |
| Selfie camera > Video | Yes |
Layar
| Komponen | Detail |
|---|---|
| Display > Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) |
| Display > Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Jaringan
| Komponen | Detail |
|---|---|
| Network > 2G bands | GSM 900 / 1800 |
| Network > GPRS | Yes |
| Network > EDGE | No |
Fitur
| Komponen | Detail |
|---|---|
| Features > Messaging | SMS |
| Features > Games | Yes |
| Features > Java | No |
Lainnya
| Komponen | Detail |
|---|---|
| Sound > 3.5mm jack | Yes |
| Comms > Bluetooth | 5.0, A2DP, LE |
| Comms > Positioning | No |
| Comms > NFC | No |
| Comms > Radio | Wireless FM radio |
| Comms > USB | USB Type-C |
| Misc > Price | About 70 EUR |