Nokia C300, spesifikasi yang menarik di kelasnya
Generate gagal
Informasi Umum
| Komponen | Detail |
|---|---|
| Launch > Status | Available. Released 2023, June 14 |
Body & Desain
| Komponen | Detail |
|---|---|
| Body > Weight | 190 g (6.70 oz) |
| Body > Build | Glass front, plastic back, plastic frame |
| Body > SIM | Nano-SIM |
Performa
| Komponen | Detail |
|---|---|
| Platform > Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Platform > CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| Platform > GPU | Adreno 610 |
Memori
| Komponen | Detail |
|---|---|
| Memory > Internal | 32GB 3GB RAM |
Kamera
| Komponen | Detail |
|---|---|
| Main Camera > Features | LED flash, HDR, portrait, night |
| Main Camera > Video | 1080p@30fps |
| Selfie camera > Video | Yes |
Layar
| Komponen | Detail |
|---|---|
| Display > Size | 6.52 inches, 102.6 cm2 (~80.4% screen-to-body ratio) |
| Display > Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Display > Protection | Scratch-resistant glass |
Baterai
| Komponen | Detail |
|---|---|
| Battery > Charging | 10W wired |
Jaringan
| Komponen | Detail |
|---|---|
| Network > 2G bands | GSM 850 / 1900 |
| Network > 3G bands | HSDPA 850 / 1700 / 1900 |
| Network > 4G bands | LTE |
| Network > Speed | HSPA, LTE |
Lainnya
| Komponen | Detail |
|---|---|
| Sound > 3.5mm jack | Yes |
| Comms > Bluetooth | 5.0, A2DP |
| Comms > Positioning | GPS |
| Comms > NFC | No |
| Comms > Radio | FM radio |
| Comms > USB | USB Type-C 2.0 |
| Misc > Price | About 60 EUR |