Realme P4x, spesifikasi yang menarik di kelasnya
Generate gagal
Informasi Umum
| Komponen | Detail |
|---|---|
| Launch > Status | Available. Released 2025, December 10 |
Body & Desain
| Komponen | Detail |
|---|---|
| Body > Weight | 208 g (7.34 oz) |
| Body > Build | Glass front, plastic frame, plastic back |
| Body > SIM | Nano-SIM + Nano-SIM |
Performa
| Komponen | Detail |
|---|---|
| Platform > Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| Platform > CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Platform > GPU | Mali-G615 MC2 |
Memori
| Komponen | Detail |
|---|---|
| Memory > Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Kamera
| Komponen | Detail |
|---|---|
| Main Camera > Features | LED flash, HDR, panorama |
| Main Camera > Video | 4K@30fps, 1080p@30/60/120fps |
| Selfie camera > Features | Panorama |
| Selfie camera > Video | 1080p@30fps |
Layar
| Komponen | Detail |
|---|---|
| Display > Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) |
| Display > Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Display > Protection | Scratch-resistant glass |
Baterai
| Komponen | Detail |
|---|---|
| Battery > Charging | 45W wired Bypass charging |
Jaringan
| Komponen | Detail |
|---|---|
| Network > 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network > 3G bands | HSDPA 850 / 900 / 2100 |
| Network > 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| Network > 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Network > Speed | HSPA, LTE, 5G |
Lainnya
| Komponen | Detail |
|---|---|
| Sound > 3.5mm jack | No |
| Comms > Bluetooth | 5.4, A2DP, LE |
| Comms > Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Comms > NFC | No |
| Comms > Radio | Unspecified |
| Comms > USB | USB Type-C |
| Misc > Price | ₹ 17,740 |
| Misc > 128GB 6GB RAM | ₹ 17,740 |
| Misc > 128GB 8GB RAM | ₹ 18,449 |