Realme P4 Power, fokus pada fast charging kencang
Generate gagal
Informasi Umum
| Komponen | Detail |
|---|---|
| Launch > Status | Available. Released 2026, February 05 |
Body & Desain
| Komponen | Detail |
|---|---|
| Body > Weight | 219 g (7.72 oz) |
| Body > Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| Body > SIM | Nano-SIM + Nano-SIM |
Performa
| Komponen | Detail |
|---|---|
| Platform > Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| Platform > CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Platform > GPU | Mali-G615 MC2 |
Memori
| Komponen | Detail |
|---|---|
| Memory > Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Kamera
| Komponen | Detail |
|---|---|
| Main Camera > Features | Color spectrum sensor, LED flash, HDR, panorama |
| Main Camera > Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera > Features | Panorama |
| Selfie camera > Video | 1080p@30fps |
Layar
| Komponen | Detail |
|---|---|
| Display > Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
| Display > Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Display > Protection | Corning Gorilla Glass 7i |
Baterai
| Komponen | Detail |
|---|---|
| Battery > Charging | 80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min 27W reverse wired Bypass charging |
Jaringan
| Komponen | Detail |
|---|---|
| Network > 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network > 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network > 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66, 71 |
| Network > 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
| Network > Speed | HSPA, LTE, 5G |
Lainnya
| Komponen | Detail |
|---|---|
| Sound > 3.5mm jack | No |
| Comms > Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Comms > Positioning | GPS, GALILEO, GLONASS, BDS |
| Comms > NFC | No |
| Comms > Infrared port | Yes |
| Comms > Radio | Unspecified |
| Comms > USB | USB Type-C 2.0, OTG |
| Misc > Models | RMX5107 |
| Misc > Price | ₹ 26,194 |
| Our Tests > Battery | Active use score 25:35h |
| Our Tests > 128GB 8GB RAM | ₹ 26,194 |
| Our Tests > 256GB 8GB RAM | ₹ 27,395 |
| Our Tests > 256GB 12GB RAM | ₹ 32,999 |